One giant cart of 862 products that all 8 compared chains stock, rung up at each one.
Each bar is that retailer's total for the identical basket, relative to the cheapest. 110% means you'd pay 10% more there.
| # | Retailer | Basket total | Index | Extra vs cheapest | Avg / item | Items cheapest |
|---|---|---|---|---|---|---|
| 1 | Σκλαβενίτης cheapest | €2,992.27 | 100.0% | — | 3.47 | 201 |
| 2 | Χαλκιαδάκης | €3,080.87 | 103.0% | +€88.60 | 3.57 | 266 |
| 3 | My Market | €3,146.53 | 105.2% | +€154.26 | 3.65 | 121 |
| 4 | Γαλαξίας | €3,218.04 | 107.5% | +€225.77 | 3.73 | 135 |
| 5 | ΑΒ Βασιλόπουλος | €3,232.62 | 108.0% | +€240.35 | 3.75 | 36 |
| 6 | Μασούτης | €3,266.99 | 109.2% | +€274.72 | 3.79 | 37 |
| 7 | Synka | €3,267.32 | 109.2% | +€275.05 | 3.79 | 43 |
| 8 | Κρητικός priciest | €3,298.69 | 110.2% | +€306.42 | 3.83 | 24 |
Number of basket items on which each retailer has the (equal-)lowest price.
Compared retailers (basket = products carried by all of them):