One giant cart of 578 products that all 8 compared chains stock, rung up at each one.
Each bar is that retailer's total for the identical basket, relative to the cheapest. 110% means you'd pay 10% more there.
| # | Retailer | Basket total | Index | Extra vs cheapest | Avg / item | Items cheapest |
|---|---|---|---|---|---|---|
| 1 | Σκλαβενίτης cheapest | €2,097.67 | 100.0% | — | 3.63 | 141 |
| 2 | Χαλκιαδάκης | €2,166.12 | 103.3% | +€68.45 | 3.75 | 163 |
| 3 | My Market | €2,231.04 | 106.4% | +€133.37 | 3.86 | 90 |
| 4 | Γαλαξίας | €2,274.04 | 108.4% | +€176.37 | 3.93 | 83 |
| 5 | Μασούτης | €2,289.79 | 109.2% | +€192.12 | 3.96 | 32 |
| 6 | Synka | €2,290.97 | 109.2% | +€193.30 | 3.96 | 29 |
| 7 | Κρητικός | €2,309.06 | 110.1% | +€211.39 | 3.99 | 20 |
| 8 | ΑΒ Βασιλόπουλος priciest | €2,309.29 | 110.1% | +€211.62 | 4.00 | 18 |
Number of basket items on which each retailer has the (equal-)lowest price.
Compared retailers (basket = products carried by all of them):