One giant cart of 582 products that all 8 compared chains stock, rung up at each one.
Each bar is that retailer's total for the identical basket, relative to the cheapest. 110% means you'd pay 10% more there.
| # | Retailer | Basket total | Index | Extra vs cheapest | Avg / item | Items cheapest |
|---|---|---|---|---|---|---|
| 1 | Σκλαβενίτης cheapest | €2,103.95 | 100.0% | — | 3.62 | 143 |
| 2 | Χαλκιαδάκης | €2,168.30 | 103.1% | +€64.35 | 3.73 | 166 |
| 3 | My Market | €2,241.30 | 106.5% | +€137.35 | 3.85 | 90 |
| 4 | Γαλαξίας | €2,282.25 | 108.5% | +€178.30 | 3.92 | 85 |
| 5 | Synka | €2,292.14 | 108.9% | +€188.19 | 3.94 | 29 |
| 6 | Μασούτης | €2,298.11 | 109.2% | +€194.16 | 3.95 | 30 |
| 7 | Κρητικός | €2,311.14 | 109.8% | +€207.19 | 3.97 | 22 |
| 8 | ΑΒ Βασιλόπουλος priciest | €2,318.61 | 110.2% | +€214.66 | 3.98 | 17 |
Number of basket items on which each retailer has the (equal-)lowest price.
Compared retailers (basket = products carried by all of them):