One giant cart of 530 products that all 8 compared chains stock, rung up at each one.
Each bar is that retailer's total for the identical basket, relative to the cheapest. 110% means you'd pay 10% more there.
| # | Retailer | Basket total | Index | Extra vs cheapest | Avg / item | Items cheapest |
|---|---|---|---|---|---|---|
| 1 | Σκλαβενίτης cheapest | €1,943.84 | 100.0% | — | 3.67 | 127 |
| 2 | Χαλκιαδάκης | €2,002.95 | 103.0% | +€59.11 | 3.78 | 148 |
| 3 | My Market | €2,073.51 | 106.7% | +€129.67 | 3.91 | 82 |
| 4 | Γαλαξίας | €2,112.28 | 108.7% | +€168.44 | 3.99 | 78 |
| 5 | Synka | €2,113.75 | 108.7% | +€169.91 | 3.99 | 28 |
| 6 | Μασούτης | €2,121.75 | 109.2% | +€177.91 | 4.00 | 28 |
| 7 | Κρητικός | €2,132.06 | 109.7% | +€188.22 | 4.02 | 22 |
| 8 | ΑΒ Βασιλόπουλος priciest | €2,143.17 | 110.3% | +€199.33 | 4.04 | 16 |
Number of basket items on which each retailer has the (equal-)lowest price.
Compared retailers (basket = products carried by all of them):