One giant cart of 382 products that all 8 compared chains stock, rung up at each one.
Each bar is that retailer's total for the identical basket, relative to the cheapest. 110% means you'd pay 10% more there.
| # | Retailer | Basket total | Index | Extra vs cheapest | Avg / item | Items cheapest |
|---|---|---|---|---|---|---|
| 1 | Σκλαβενίτης cheapest | €1,507.43 | 100.0% | — | 3.95 | 81 |
| 2 | Lidl | €1,521.02 | 100.9% | +€13.59 | 3.98 | 129 |
| 3 | Χαλκιαδάκης | €1,598.78 | 106.1% | +€91.35 | 4.19 | 80 |
| 4 | ΑΒ Βασιλόπουλος | €1,664.74 | 110.4% | +€157.31 | 4.36 | 8 |
| 5 | Γαλαξίας | €1,668.66 | 110.7% | +€161.23 | 4.37 | 48 |
| 6 | Synka | €1,686.04 | 111.8% | +€178.61 | 4.41 | 13 |
| 7 | Μασούτης | €1,701.74 | 112.9% | +€194.31 | 4.45 | 12 |
| 8 | Κρητικός priciest | €1,717.30 | 113.9% | +€209.87 | 4.50 | 11 |
Number of basket items on which each retailer has the (equal-)lowest price.
Compared retailers (basket = products carried by all of them):